For AR15 builders focused on reducing stock weight for high-performance builds, we've made a stock weight comparison chart. This chart lists weights and organizes them by type and other key features, making it easy to choose the right stock for your AR15.
Product | Weight | |
CAR 15 | - | 4.2 oz |
Pit Stock | - | 4 oz |
Ace (Double Star) | AR-UL Stock | 5 oz |
Mission First Tactical | Battlelink | 5.8 oz |
Phase 5 | UMS | 6 oz |
Strike Industries | Viper Mod 1 | 6.6 oz |
Bravo Company (BCM) | Mod 0 | 7.5 oz |
Magpul | MOE | 8 oz |
Daniel Defense | DDM4 Stock | 8 oz |
CMMG | RipStock | 8 oz |
Law Tactical | AR Folding Stock | 8.5 oz |
Magpul | CTR | 8.8 oz |
MBA 5 | - | 8.95 oz |
Hogue | OverMolded | 8.78 oz |
Vltor | IMOD | 9.5 oz |
Magpul | MOE SL | 9.6 oz |
MBA 4 | - | 9.6 oz |
Lancer | A1 | 10.05 oz |
Lancer | A2 | 10.76 oz |
B5 Systems | SOPMOD | 11.8 oz |
B5 Systems | Enhanced SOPMOD | 11.8 oz |
Fab Defense | GL CORE | 11.9 oz |
MBA 2 | - | 11.2 oz |
Adaptive Tactical | EX Performance Stock | 12 oz |
Fab Defense | GL-MAG | 12.48 oz |
LaRue Tactical | RAT | 13.75 oz |
Troy Industries | BattleAx CQB | 15.2 oz |
Yankee Hill Machine | Stock Assembly | 15.8 oz |
UTG/Leapers | Pro Model 4 OPS S3 | 16.9 oz |
MBA 1 | - | 18.4 oz |
Ace (Double Star) | ARFX Skeleton Stock | 18 oz |
Maxim Defense | CQB stock | 18.5 oz |
MBA 3 | - | 19.2 oz |
Seekins Precision | ProComp 10X | 21 oz |
Magpul | PRS Gen 3 | 27.8 oz |
Trinity Force | Alpha Stock | 18.1 oz |
Referenced Tactical Shooting
Get Content Updates & Exclusive Deals
Subscribe to get more content like this + exclusive deals.
As the content creator of badassoptic.com, My background in the firearms industry and shooting sports gives me the experience to recommend tried and true products and keep away subpar ones.